
| Name/Title | Department | Ext./Room |
|---|---|---|
| Alhona, Steven Admissions Counselor | Admissions | x4356 |
| J116 | ||
| Amaral, George Maintenance Supervisor | Buildings and Grounds | x4219 |
| H004D | ||
| Ambrosino, Kathleen Senior Administrative Associate to the President | Office of the President | x4261 |
| J110 | ||
| Ambrosino, Thomas Professor | Computer Graphics/Graphic Design | x4215 |
| D116 | ||
| Armstrong, Linda Associate Professor | Mathematics and Natural Sciences | x4308 |
| C110 | ||
| Arnold, Richard Librarian | Library | x4227 |
| E108 | ||
| Bachmann, Heather College Nurse | Health Services | x4247 |
| H012 | ||
| Back, John Adjunct | Computer Graphics/Graphic Design | x4349 |
| D118 | ||
| Bader, Hans Assistant Coordinator of Network Services | Campus Computing Services | x4295 |
| J021 | ||
| Baker, Kelly Assistant to the Controller | Finance and Student Billing | x4279 |
| J010B | ||
| Barker, Beth Instructional Assistant - Nursing | Nursing | x4310 |
| A118 | ||
| Barrese, Rob Coordinator of Wellness and Recreation | Athletics/Physical Education | x4434 |
| K110 | ||
| Bataille, Elizabeth Accounts Payable Clerk | Finance | x4358 |
| J008 | ||
| Becker, Andrew Computer Lab Technical Assistant | Campus Computing Services | x4325 |
| G009 | ||
| Begley, Vincent Director of Public Relations | Public Relations | x4351 |
| H064 | ||
| Bel, Michael Coordinator Culinary Arts Program | Culinary Arts | x4252 |
| H069 | ||
| Belgard, Donna Director of the Nursing Program | Nursing | x4342 |
| A115 | ||
| Bennedum-Kashan, Cindy Executive Assistant to the President | Office of the President | x4249 |
| H016 | ||
| Bernthal, Ronald Professor | Business & Information Technology | x4304 |
| F012 | ||
| Birkett, Kathleen Administrative Assistant | Student Activities | x4303 |
| H122 | ||
| Bloom, Michael Adjunct | Computer Graphics/Graphic Design | x4349 |
| D118 | ||
| Bogorad, Deborah Childcare Coordinator | Teacher Education and Childcare Center | x4374 |
| A108C | ||
| Boyd, Vincent Intermin Dean of Enrollment Management and Student Development Services | Office of Enrollment Management and Student Development Services | x4318 |
| J120 | ||
| Brennan, James Tutor | Learning Center | x4328 |
| E213 | ||
| Brigandi, Angela Adjunct | Health, Social and Behavioral Sciences | x4341 |
| A112 | ||
| Bright, Gary Grounds Maintenance Supervisor | Buildings and Grounds | x4467 |
| H048 | ||
| Bright, Neil Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Brown, Andrea Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Brown, Matthew Executive Chef | Chartwells Dining Services | x4423 |
| Caf. | ||
| Buckler, Christina Facilities Support Technician | Buildings and Grounds | x4255 |
| H042 | ||
| Burn, Sandra Secretary II | Mathematics and Natural Sciences | x4210 |
| C115 | ||
| Bury, Phyllis Secretary I | Health Services | x4247 |
| H012 | ||
| Butler, Richard Building Compliance Safety Officer - Special Electrician | Buildings and Grounds | x4503/4320 |
| H045 | ||
| Cabrera, Julius Information Technology Assistant | Campus Computing Services | x4465 |
| F004A | ||
| Caloro, Lisa Assistant Professor | Liberal Arts and Humanities | x4259 |
| F116 | ||
| Cameron, Paula Associate Professor | Liberal Arts and Humanities | x4464 |
| F109 | ||
| Campbell, Collin Career Center Job Placement and Transfer Coordinator | Center for Student Learning and Development Services | x4297 |
| E212B | ||
| Caruso, Irene Bookstore | Bookstore | x4420 |
| H076 | ||
| Chartwells, Campus Dining Services | Chartwells Dining Services | x4301/4423 |
| Chigbundu, Nwachi Adjunct | Nursing | x4341 |
| Chipman, Amanda Office Manager | Admissions | x4258 |
| J116 | ||
| Clarke, Duane Resident Director | Residence Hall | 436-4890 x12 |
| Dorm | ||
| Clune, Paul Assistant Professor | Health, Social and Behavioral Sciences | x4427 |
| K009 | ||
| Colon, Amy Assistant Professor | Liberal Arts and Humanities | x4238 |
| G106 | ||
| Conaty, Betsy Assistant Professor | Health, Social and Behavioral Sciences | x4470 |
| K009 | ||
| Conneely, Anthony (Frank) Adjunct | Liberal Arts and Humanities | x4338 |
| G105 | ||
| Connolly, Mike Adjunct | Professional Studies | x4456 |
| H068 | ||
| Constable, Clara Custodial Services | Custodial Services | x4205 |
| H018 | ||
| Constant, Penny Administrative Associate to the Dean of Enrollment Management | Enrollment Management & Student Development | x4263 |
| J109 | ||
| Conway, John Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Cowle, Kenneth Faculty | Health, Social and Behavioral Sciences | x4448 |
| G115 | ||
| Crapella, Russell Technical Assistant I | Computer Graphics/Graphic Design | x4214 |
| D118 | ||
| Crockett, Lynne Associate Professor | Liberal Arts and Humanities | x4339 |
| F117 | ||
| Dainack, Genevieve Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Dauch, Melissa Secretary I | Learning Center | x4242 |
| E214 | ||
| Delacruz, Luis Information Technology Assistant | Campus Computing Services | x4400 |
| J021 | ||
| DeMaria, Rhea FSA | FSA | x4273 |
| J019 | ||
| DePew, Chris Director of Athletics | Athletics/Physical Education | x4313 |
| K107 | ||
| DeVantier, Kevin Head Men's Basketball Coach | Athletics/Physical Education | x4293 |
| K109 | ||
| Diaco, Anthony Bursar | Student Billing | x4399 |
| J006 | ||
| Donato, Jane Secretary ll | Professional Studies | x4456 |
| H068 | ||
| Duffy, Sue Secretary II | Business and Information Technology | x4291 |
| F010 | ||
| Egeland, Hillary Director of Special Events and Campus Activities | Institutional Development and Outreach | x4377 |
| H071 | ||
| Endicott, Linda Adjunct | Nursing | x4341 |
| Epstein, Chana Faculty | Mathematics and Natural Sciences | x4466 |
| C116 | ||
| Erickson, Gregg Associate Professor | Mathematics and Natural Sciences | x4452 |
| C110 | ||
| Evans, Douglas Faculty | Health, Social and Behavioral Sciences | x4429 |
| G115 | ||
| Farrow, Jill Adjunct | Nursing | x4341 |
| Finch, Jennifer Senior Payroll Clerk | Finance | x4359 |
| J008 | ||
| Fisher, Michael Chair of the Division of Professional Studies | Professional Studies | x4438 |
| H073 | ||
| Fleckenstein, Stephen Instructional Assistant | Mathematics and Natural Sciences | x4203 |
| B111 | ||
| Fraley, Nancy Instructional Assistant | Nursing | x4354 |
| A113 | ||
| Frey, Douglas Adjunct | Culinary Arts | x4456 |
| H068 | ||
| Gabriel, Gary Principal Account Clerk | Student Billing | x4285 |
| J007 | ||
| Galligan, James Faculty | Business & Information Technology | x4291 |
| F115 | ||
| Ganz, Lorraine Faculty | Business & Information Technology | x4291 |
| F010 | ||
| Gattus, Anne Senior Administrative Associate | Office of the Vice President for Academic and Student Affairs | x4270 |
| J119 | ||
| Geeslin, Kristin Director of Continuing Education and Lifelong Learning | Office of Workforce Development, Continuing Education, and Lifelong Learning | x4382 |
| B127 | ||
| Gilmore, Kristi Keyboard Specialist | Admissions | x4287 / 4315 |
| J116 / H108 | ||
| Ginex, Paul Instructional Assistant Communications Media Arts | Professional Studies | x4225 |
| E007 | ||
| Giumarra, Liz Secretary I | Admissions | x4312 |
| J116 | ||
| Goldfarb, James Assistant Dean for Student Life and Housing | Office of Enrollment Management and Student Development Services | x4292 |
| B133 | ||
| Gordon, Arlene Associate Professor | Early Childhood | x4305 |
| G117 | ||
| Grecco, Dorothy Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Gref, Barbara Coordinator of Writers Lounge | Liberal Arts and Humanities | x4254 |
| C105 | ||
| Grennan, Jon Director of Library Services | Library | x4208 |
| E106 | ||
| Griswold, Bryan SCCC Dorm Corp. | Residence Hall | 436-4890 x17 |
| Dorm | ||
| Hafkin, Berry Assistant Vice President for Administrative Services | Administration | x4262 |
| H047D | ||
| Hall, Tracy Director of Buildings & Grounds | Buildings and Grounds | x4405 |
| H048 | ||
| Halprin, Janet Administrative Associate | Institutional Development and Outreach | x4477 |
| H063 | ||
| Hanofee, Rosemarie Director of Learning and Student Development Services | Learning Center | x4462 |
| E212F | ||
| Harbison, Rich Hudson Valley Center For Innovation | Office of Workforce Development, Continuing Education, and Lifelong Learning | x4283 |
| B126 | ||
| Harmon, Scott Adjunct | Athletics/Physical Education | x4294 |
| K108 | ||
| Harris, Robert Adjunct | Athletics/Physical Education | x4294 |
| K108 | ||
| Hart, Cathy Adjunct | Mathematics and Natural Sciences | x4210 |
| C115 | ||
| Healy, Scott Associate Professor | Professional Studies | x4384 |
| E011 | ||
| Heisel, James Admissions Counselor | Admissions | x4480 |
| J116 | ||
| Horton, Susan Controller | Finance | x4357 |
| J010 | ||
| Howell, Eileen Learning Services Assistant | Learning Center | x4328 |
| E213 | ||
| Huggler, Debra Assistant Director of Financial Aid | Financial Aid | x4277 |
| J023A | ||
| Ippolito, Carmella Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Irwin, Lorry-Lynn Purchasing Technical Assistant I | Central Services | x4267 |
| J007B | ||
| Israel, Eileen Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Johansen, Peggy Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Johanson, Patricia Part Time Computer Lab Assistant | Academic Computing | x4325 |
| G009 | ||
| Jones, Kenneth Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Jurgens, Chris Adjunct | Culinary Arts | x4456 |
| H068 | ||
| Keller, James Faculty | Liberal Arts and Humanities | x4290 |
| F107 | ||
| Klingner, John P.T. Reference Librarian | Library | x4223 |
| E104 | ||
| Knapp, Jim Director of Institutional Computing | Campus Computing Services | x4286 |
| J012 | ||
| Koral, Harriet Faculty | Nursing | x4265 |
| A113 | ||
| Kramer, Allison Faculty | Health, Social and Behavioral Sciences | x4274 |
| G116 | ||
| Kremer, Anne-Marie Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Kubis, Christine Counselor | Learning Center | x4241 |
| E212C | ||
| Lackey, Jeffrey Adjunct | Liberal Arts and Humanities | x4290 |
| F113 | ||
| Lambert, Thomas Professor | Health, Social and Behavioral Sciences | x4300 |
| G105 | ||
| Lamboy, Angel Executive Director | Residence Hall | 436-4890 x11 |
| Dorm | ||
| Lanese, Alicia Secretary II | Liberal Arts and Humanities | x4290 |
| F113 | ||
| Lavelle, Steve Adjunct | Business & Information Technology | x4453 |
| F011 | ||
| Lawrence, Mark Faculty | Professional Studies | x4243 |
| D115 | ||
| Le Roux, Helena Instructor | Professional Studies | x4455 |
| H074 | ||
| Leshner, Jack Adjunct | Liberal Arts and Humanities | x4290 |
| G105 | ||
| Lewkiewicz, Debra Assistant Professor | Mathematics and Natural Sciences | x4245 |
| C114 | ||
| Leyden, Donna Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Lickey, Deanna T.A. | Mathematics and Natural Sciences | x4447 |
| B112 | ||
| Linden, Cindy Assistant Professor / Honors Coordinator | Liberal Arts and Humanities | x4379 |
| F117 | ||
| Lindquist, Lisa Associate Professor | Liberal Arts and Humanities | x4239 |
| F116 | ||
| Linko, Adam Financial Aid Assistant | Financial Aid | x4201 |
| J004 | ||
| Loomis, Dianne Senior Administrative Associate | Office of the Vice President for Administrative Services | x4244 |
| J107 | ||
| Lyons, Georgia Secretary I | Athletics/Physical Education | x4294 |
| K108 | ||
| Mackerley, Shannon Bookstore Manager | Bookstore | x4421 |
| H077 | ||
| Marcello, Cynthia Assistant Professor | Business & Information Technology | x4322 |
| F011 | ||
| Martin, Thomas Associate Professor | Liberal Arts and Humanities | x4334 |
| F106 | ||
| Martinetti, Dan B & G Maintenance Worker | Buildings and Grounds | x4320 |
| H048 | ||
| Martire, Dawn Marie Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Matrafailo, Linda Secretary I | Registration Services | x4302 |
| J018 | ||
| Mayson, Adrianna Director of Student Activities | Student Activities | x4397 |
| H122B | ||
| McArdle, Nichole Library Clerk | Library | x4450 |
| E104 | ||
| McBeath, John Information Technology Assistant | Campus Computing Services | x4433 |
| F004A | ||
| McBride, Carol Library Clerk | Library | x4223 |
| E104 | ||
| McCausland, Barbara Associate Professor | Mathematics and Natural Sciences | x4460 |
| C110 | ||
| McElrath, Rich Computer Aided Instructional Specialist | Teaching & Technology Center | x4458 |
| E006 | ||
| McKoy, Karen Adjunct | Nursing | x4341 |
| A112 | ||
| McMullen, Thomas Adjunct | Culinary Arts | x4456 |
| H068 | ||
| Mitchell, Stephen Dean of Workforce Development | Office of Workforce Development, Continuing Education, and Lifelong Learning | x4337 |
| B135 | ||
| Moissett, Michelle Adjunct | Business & Information Technology | x4291 |
| F010 | ||
| Molinari, Keith Assistant Director of Security/ Peace Officer | Security | x4481 |
| H108 | ||
| Moore, Beverly Faculty | Health, Social and Behavioral Sciences | x4395 |
| G116 | ||
| Moore, Dorothy Adjunct | Nursing | x4341 |
| Murray, Elizabeth Assistant to the Dean | Office of Workforce Development, Continuing Education, and Lifelong Learning | x4398 |
| B129 | ||
| Murray, Suzanne Part Time Computer Lab Assistant | Academic Computing | x4325 |
| G009 | ||
| Oliver, Anita Adjunct | Professional Studies | x4456 |
| H068 | ||
| Padu, Klu Admissions Counselor | Admissions | x4202 |
| J116 | ||
| Paige, Beverly Director, Road Scholar Program | Office of Workforce Development, Continuing Education, and Lifelong Learning | x4392 |
| B125 | ||
| Palmer, Scott Switchboard Operator, Clerk | Central Services | x4408 |
| J007 | ||
| Panagakos, Elizabeth Secretary I | Admissions | x4287 |
| J116 | ||
| Panich, Fran Adjunct | Business & Information Technology | x4291 |
| F010 | ||
| Pantel, Karin Faculty | Nursing | x4463 |
| A116 | ||
| Parrow, Chris Adjunct | Computer Graphics/Graphic Design | x4349 |
| D118 | ||
| Paupard, Marie-Christine Faculty | Mathematics and Natural Sciences | x4380 |
| C110 | ||
| Pavloff, Ellen Adjunct | Mathematics and Natural Sciences | x4210 |
| C115 | ||
| Petrocelli, Frank Adjunct | Liberal Arts and Humanities | x4290 |
| E025 | ||
| Pettit, Onalie Academic and Personal Success Advocate | Learning Center | x4246 |
| E211 | ||
| Piechuta, Rebecca Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G114 | ||
| Pinciotti, Michael Rocco Adjunct | Computer Graphics/Graphic Design | x4349 |
| D118 | ||
| Pollack, David Professor | Mathematics and Natural Sciences | x4211 |
| C113 | ||
| Popieniek, Paul Associate Professor | Mathematics and Natural Sciences | x4478 |
| C110 | ||
| Porter, Steven Associate Professor | Professional Studies | x4235 |
| H074 | ||
| Porter, Tamara Tutor | Learning Center | x4328 |
| E213 | ||
| Potter, Marion Grant Writer | Institutional Development and Outreach | x4229 |
| H072 | ||
| Psarudakis, Robert Database Specialist | Registration Services | x4230 |
| J020 | ||
| Pugliese, Pamela Adjunct | Liberal Arts and Humanities | x4290 |
| F113 | ||
| Rasmussen, Annette Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Rauschendorfer, Catherine Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Redman, Tim Faculty | Mathematics and Natural Sciences | x4353 |
| C116 | ||
| Redmond, Daniel Adjunct | Mathematics and Natural Sciences | x4210 |
| C115 | ||
| Reed, Andrew Adjunct | Computer Graphics/Graphic Design | x4349 |
| D118 | ||
| Reifenheiser, Paul Professor / Chair | Liberal Arts and Humanities | x4298 |
| F107 | ||
| Reifenheiser, Tara Coordinator of Writers Lounge | Liberal Arts and Humanities | x4254 |
| C105 | ||
| Riegal, Arthur Chair of the Division of Health, Social and Behavioral Sciences | Health, Social and Behavioral Sciences | x4443 |
| G119 | ||
| Riegal, Diane Faculty | Business & Information Technology | x4333 |
| F016 | ||
| Rikard, Gabriel Faculty | Liberal Arts and Humanities | x4290 |
| F109 | ||
| Rogers, Susan Faculty | Health, Social and Behavioral Sciences | x4402 |
| G117 | ||
| Rolle, Erroyl Faculty | Business & Information Technology | x4453 |
| F113 | ||
| Romain, Catherine Adjunct | Nursing | x4341 |
| A112 | ||
| Rosenberger, Lisa Hospitality Steward | Culinary Arts | x4256 |
| H034 | ||
| Rosengard, Robert Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Rosenheck, Sari Director of Admissions | Admissions | x4200 |
| J116 | ||
| Rubin, Brian Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Russell, Karen Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G114 | ||
| Russell, Louis Buildings & Grounds | Buildings and Grounds | x4320 |
| H048 | ||
| Russell, Timothy Faculty | Liberal Arts and Humanities | x4236 |
| F105 | ||
| Ruszkiewicz, Anne Faculty | Liberal Arts and Humanities | x4403 |
| G106 | ||
| Sachakov, Christine Faculty | Nursing | x4212 |
| A116 | ||
| Sampson, Laura Coordinator of Registration Services | Registration Services | x4471 |
| J017 | ||
| Sand, Sharon Director of Human Services | Human Resources | x4269 |
| J114 | ||
| Sanok, Mark Faculty | Culinary Arts | x4250 |
| H070 | ||
| Sauer, Richard Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Schmidt, Daniel Adjunct | Health, Social and Behavioral Sciences | x4341 |
| G116 | ||
| Schoonmaker, Carrie Principal Account Clerk | Student Billing | x4391 |
| J008 | ||
| Schott, Peter Adjunct | Culinary Arts | x4456 |
| H068 | ||
| Schultz, Robert Vice President for Academic and Student Affairs | Office of the Vice President for Academic and Student Affairs | x4251 |
| J120 | ||
| Scott, Alice Faculty | Nursing | x4343 |
| A113 | ||
| Scullion, Kathryn Instructional Assistant | Mathematics and Natural Sciences | x4447 |
| B112 | ||
| Seigerman, David Director of Security/ Peace Officer | Security | x4240 |
| H108 | ||
| Semenetz, Gregg Coordinator of Athletic Operations | Athletics/Physical Education | x4426 |
| K111 | ||
| Shampine, James Buildings & Grounds | Buildings and Grounds | x4320 |
| H048 | ||
| Sinacore, Anthony Adjunct | Mathematics and Natural Sciences | x4210 |
| C115 | ||
| Sinacore, Shirley Instructional Assistant | Mathematics and Natural Sciences | x4442 |
| B113 | ||
| Singer, Ethan Faculty | Nursing | x4439 |
| A116 | ||
| Sinigaglia, Frank Coordinator of First Year Experience/Academic Advisor | Learning Center | x4461 |
| E212E | ||
| Skinner, Karen Secretary II | Office of Workforce Development, Continuing Education, and Lifelong Learning | x4213 |
| B129 | ||
| Smart, Stephanie Administrative Assistant | Human Resources | x4268 |
| J114 | ||
| Smith, Mary Lu Faculty | Business & Information Technology | x4264 |
| F013 | ||
| Smith, Matthew Access Services Librarian | Library | x4226 |
| E107 | ||
| Smith, Michael Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Snair, Ryan Coordinator of Fieldhouse Operations and Equipment | Athletics/Physical Education | x4424 |
| K110 | ||
| Somers, Jill Secretary II | Nursing | x4341 |
| A112 | ||
| Spaulding, Joel Supervisor | Buildings and Grounds | x4311 |
| H048 | ||
| Spechler, Karen Coordinator of the College for Educational Enrichment | Office of Workforce Development, Continuing Education, and Lifelong Learning | x4398 |
| B129 | ||
| Stanishia, Raymond Buildings & Grounds | Buildings and Grounds | x4504/4320 |
| H048 | ||
| Stevens, Ronald Director of Institutional Research | Institutional Development and Outreach | x4221 |
| H067 | ||
| Sudol, Mary Chair of the Division of Business and Information Technology | Business & Information Technology | x4232 |
| F014 | ||
| Tempel, Patricia Adjunct | Liberal Arts and Humanities | x4290 |
| F115 | ||
| Tompkins, Debra Adjunct | Nursing | x4341 |
| A112 | ||
| Topolovec, Lisa Faculty | Mathematics and Natural Sciences | x4440 |
| C113 | ||
| Traugot, Diana Coordinator of Athletic Operations and Equipment | Athletics/Physical Education | x4483 |
| K112 | ||
| Tufariello, Lisa Ann Coordinator of Student Activities | Student Activities | x4266 |
| H122A | ||
| Tweedy, Sara Thompson Counselor / Academic Advisor | Learning Center | x4335 |
| E212D | ||
| Verderame, Marilyn Secretary I | Buildings and Grounds | x4320 |
| H048 | ||
| Ward-Almonte, Amanda Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Washington, Edward Coordinator of Network Services | Campus Computing Services | x4272 |
| J021 | ||
| Weintraub, Michael Director | Chartwells Dining Services | x4301 |
| H040 | ||
| Welsch, Cheryl Coordinator of Computer User Services | Campus Computing Services | x4488 |
| J021 | ||
| Werkmeister, Mark Buildings & Grounds | Buildings and Grounds | x4510 |
| J015 | ||
| Whitehead, Keri Financial Aid Assistant | Financial Aid | x4319 |
| J004 | ||
| Winderl, James Director of Financial Aid | Financial Aid | x4231 |
| J005 | ||
| Wingerter, Allison Adjunct | Nursing | x4341 |
| Wood, Lisa Adjunct | Mathematics and Natural Sciences | x4210 |
| C115 | ||
| Woods, Robert Adjunct | Health, Social and Behavioral Sciences | x4237 |
| G116 | ||
| Worden, Janna Cheerleading Coach | Athletics/Physical Education | x4294 |
| K108 | ||
| Yacino, Phillip Theater Manager | Theatre | x4388 |
| E115B |