Campus Grounds

Student Billing

Tuition and Fees for Residents w/o NYS Certificate of Residence

Effective Fall/Spring 2011-2012

 

CREDITS TUITION TECH FEE ACT.FEE INS. TOTAL
1 $215 $45 $8 $1 $269
2 $430 $45 $16 $2 $493
3 $645 $45 $24 $3 $717
4 $860 $45 $32 $4 $941
5 $1, 075 $45 $40 $5 $1,165
6 $1,290 $45 $48 $6 $1,389
7 $1,505 $45 $56 $7 $1,613
8 $1,720 $45 $64 $8 $1,837
9 $1,935 $45 $72 $9 $2,061
10 $2,150 $45 $80 $10 $2,285
11 $2,365 $45 $88 $11 $2,509
12 $4,180 $160 $108 $13 $4,461
13 $4,180 $160 $108 $13 $4,461
14 $4,180 $160 $108 $13 $4,461
15 $4,180 $160 $108 $13 $4,461
16 $4,180 $160 $108 $13 $4,461
17 $4,180 $160 $108 $13 $4,461
18 $4,180 $160 $108 $13 $4,461

Distance Learning Fee $10 per credit hour.

Lazarus I. Levine Residence Hall Fees


Single Room $3,173
Double Room $2,619
Program Fee - Fall $50
Program Fee - Spring $25
Meal Plan $1,480

EcoGreen Townhouse Fees


Room $3,347
Utility Fee $50