Campus Grounds

Student Billing

Tuition and Fees with New York State Certificate of Residence

Effective Fall/Spring 2011-2012

 

CREDITS TUITION TECH FEE ACT. FEE INS. TOTAL
1 $163 $45 $8 $1 $217
2 $326 $45 $16 $2 $389
3 $489 $45 $24 $3 $561
4 $652 $45 $32 $4 $733
5 $815 $45 $40 $5 $905
6 $978 $45 $48 $6 $1,077
7 $1,141 $45 $56 $7 $1,249
8 $1,304 $45 $64 $8 $1,421
9 $1,467 $45 $72 $9 $1,593
10 $1,630 $45 $80 $10 $1,765
11 $1,793 $45 $88 $11 $1,937
12 $2,090 $160 $108 $13 $2,371
13 $2,090 $160 $108 $13 $2,371
14 $2,090 $160 $108 $13 $2,371
15 $2,090 $160 $108 $13 $2,371
16 $2,090 $160 $108 $13 $2,371
17 $2,090 $160 $108 $13 $2,371
18 $2,090 $160 $108 $13 $2,371

Distance Learning Fee $10 per credit hour.

Lazarus I. Levine Residence Hall Fees


Single Room $3,173
Double Room $2,619
Program Fee - Fall $50
Program Fee - Spring $25
Meal Plan $1,480

EcoGreen Townhouse Fees


Room $3,161
Utility Fee $50