Campus Grounds

Student Billing

Tuition and Fees For Out of State Students

Effective Fall/Spring 2011-2012

 

CREDITS TUITION TECH FEE ACT. FEE INS. TOTAL
1 $244 $45 $8 $1 $298
2 $488 $45 $16 $2 $551
3 $732 $45 $24 $3 $804
4 $976 $45 $32 $4 $1,057
5 $1,220 $45 $40 $5 $1,310
6 $1,464 $45 $48 $6 $1,563
7 $1,708 $45 $56 $7 $1,816
8 $1,952 $45 $64 $8 $2,069
9 $2,196 $45 $72 $9 $2,322
10 $2,440 $45 $80 $10 $2,575
11 $2,684 $45 $88 $11 $2,828
12 $3,135 $160 $108 $13 $3,416
13 $3,135 $160 $108 $13 $3,416
14 $3,135 $160 $108 $13 $3,416
15 $3,135 $160 $108 $13 $3,416
16 $3,135 $160 $108 $13 $3,416
17 $3,135 $160 $108 $13 $3,416
18 $3,135 $160 $108 $13 $3,416

Distance Learning Fee $10 per credit hour.

Lazarus I. Levine Residence Hall Fees


Single Room $3,173
Double Room $2,619
Program Fee - Fall $50
Program Fee - Spring $25
Meal Plan $1,480

EcoGreen Townhouse Fees


Room $3,347
Utility Fee
$50